Owner | Seasons | Wins | .PCT | League Champ | WS Champ | Active * |
hoyanoel | 52 | 5134 | 0.609 | 11 | 4 | * |
oddson | 52 | 4684 | 0.556 | 5 | 4 | * |
sac_lambs | 52 | 4310 | 0.512 | 4 | 3 | * |
Pelot | 52 | 4244 | 0.504 | 3 | 2 | * |
69cubs | 52 | 4062 | 0.481 | * | ||
zoobaseball | 47 | 3994 | 0.525 | 3 | 2 | * |
unitedcenter | 47 | 3797 | 0.499 | 1 | * | |
lylediekmann | 46 | 4473 | 0.600 | 13 | 4 | * |
zinpa | 43 | 3440 | 0.494 | 3 | * | |
jpelot | 42 | 3843 | 0.565 | 8 | 5 | * |
dn1266 | 37 | 3126 | 0.522 | * | ||
todzilla | 35 | 2808 | 0.495 | 4 | 2 | |
drejday | 34 | 2946 | 0.535 | 2 | * | |
pita323 | 34 | 2714 | 0.493 | * | ||
jazzurb | 32 | 2639 | 0.509 | 2 | 2 | * |
thurmodore | 31 | 2869 | 0.571 | 7 | 4 | |
jmagliaro | 31 | 2871 | 0.572 | 3 | 1 | |
t2bott | 31 | 2543 | 0.506 | 3 | 1 | |
cavone | 28 | 2301 | 0.507 | 1 | ||
ws2005sox | 27 | 2132 | 0.487 | 2 | 2 | |
mileininger | 23 | 1977 | 0.531 | 1 | ||
njp226 | 23 | 1801 | 0.483 | 1 | ||
usaflag1776 | 21 | 1735 | 0.510 | 1 | 1 | * |
plymouth71 | 21 | 1735 | 0.510 | * | ||
sever22 | 20 | 1372 | 0.423 | * | ||
hiloboy21 | 16 | 1400 | 0.540 | 3 | 2 | |
mowbs69 | 16 | 1361 | 0.525 | 1 | 1 | |
jake72 | 14 | 1271 | 0.560 | 4 | 2 | |
wild44 | 13 | 1019 | 0.484 | 1 | 1 | |
drewster0 | 13 | 898 | 0.426 | * | ||
wolfman19 | 12 | 1269 | 0.653 | 2 | 1 | |
mempgrizz | 11 | 1009 | 0.566 | 3 | 3 | |
kneeneighbor | 10 | 892 | 0.551 | 1 | ||
jonathon2124 | 8 | 697 | 0.538 | 2 | 1 | |
bobcat_grad | 8 | 630 | 0.486 | 1 | 1 | |
wolf44 | 8 | 720 | 0.556 | 1 | * | |
Cruiser1981 | 8 | 690 | 0.532 | 2 | * | |
BobParr | 6 | 503 | 0.517 | * | ||
ericsomsel | 5 | 379 | 0.468 | 1 | 1 | |
chisox59 | 5 | 441 | 0.544 | * | ||
BearNation63 | 5 | 399 | 0.493 | * | ||
keltic44 | 5 | 352 | 0.435 | * | ||
10feettall | 5 | 327 | 0.404 | * | ||
furniss13 | 4 | 380 | 0.586 | 1 | 1 | * |
pitboss13 | 4 | 315 | 0.486 | * | ||
reggiedeal | 4 | 294 | 0.454 | 1 | ||
calvinhydro | 4 | 274 | 0.423 | * | ||
steinbajl | 2 | 186 | 0.574 | 1 | 1 | |
GC2000 | 1 | 126 | 0.778 | 1 | * | |
dan2980 | 1 | 69 | 0.426 | * | ||
jackr024 | 1 | 64 | 0.395 | * |
* means active owner